Team Results Management
-
View Athletic.net Ad Free

Jason's other Oakland Invitational Relays results

View all Oakland Invitational Relays results
100 Meters Finals 13.02 Place: 61

Other Athletes in the 200 Meters Finals

View in Oakland Invitational Relays results
1. Ethan Song 11 22.80 Dougherty Valley
2. Demarcus Griffin 10 22.87 Washington Union
3. Henry Larkin 11 22.94 Oakland Tech
4. Ethan Cardenas 11 23.20 Moreau Catholic
5. Anthony Lowe 12 23.42 Clayton Valley
6. Conrad Raymond 12 23.57 San Marin
7. Myles McAroy 11 24.00 Moreau Catholic
8. Nico Melendres 9 24.03 Moreau Catholic
9. Austin Jones 10 24.08 Bishop O'Dowd
10. Cameron Bowman 11 24.12 Skyline
11. Cecil Ebiwok 12 24.34 Mira Loma
12. Naeem Ward 11 24.35 Bishop O'Dowd
13. James Ward 11 24.36 Clayton Valley
14. Milad Mehr 12 24.43 Dougherty Valley
15. Kiefer Zang 12 24.44 Oakland Tech
16. Ryan Farrior 10 24.46 Dougherty Valley
17. Sam White 11 24.55 Piedmont
18. Fernando Quintero 10 24.61 San Marin
19. Zackary Clemons 10 24.71 Clayton Valley
20. Michael Chang 12 24.82 Oakland Tech
21. Taylor Leopold 10 24.83 Dublin
22. Quinn Brinnon 11 24.99 Bishop O'Dowd
23. Neal Tiu 10 25.00 Dougherty Valley
24. Izaac Navarrette 10 25.02 Dougherty Valley
24. Prasidh Thapa 10 25.02 El Cerrito
26. Matthieu Oflas 10 25.06 Dougherty Valley
27. Jahvon Patton 12 25.18 Castlemont
28. Kevin Koenig-Ford 12 25.33 Skyline
29. Sean Griffin 10 25.39 Dougherty Valley
30. Aaron Jones 12 25.47 Bishop O'Dowd
31. Aiden Aguirre 9 25.48 Bishop O'Dowd
32. Isaiah Henry 11 25.50 Bishop O'Dowd
33. David Hwang 10 25.73 Dublin
34. Jeetu Sujith 9 25.81 Dublin
35. Max Ureta 12 25.84 Dublin
36. Amir Hardeman 11 25.88 Oakland Tech
37. Byron Rodriguez 10 25.90 Clayton Valley
38. Kaleil Salomon-Jacob 10 26.04 Urban of San Francisco
39. Shayan Asemi 10 26.06 Clayton Valley
40. Julian Edgerly 10 26.07 Hercules
41. Sudhanva Bharadwaj 9 26.18 Dublin
42. Luke Ament 10 26.23 San Marin
43. Sean Malley 10 26.27 Clayton Valley
44. Timothy Talampas 9 26.46 Dublin
45. Diego Ponte-Fritz 11 26.49 Berkeley
46. Jason Smith 9 26.50 Dublin
47. Rayshawn Howard 9 26.57 Clayton Valley
47. Andrew Novinger 10 26.57 Clayton Valley
49. Steven Phan 9 26.58 Skyline
50. Gurpinder Singh 10 26.75 Moreau Catholic
51. Ian Guan 10 26.78 Dublin
52. Chase Dilling 9 26.98 Moreau Catholic
53. Lorenzo DeLao 10 27.13 Clayton Valley
54. Michael Cotton 10 27.17 Skyline
55. Jayden Lee 9 27.29 Piedmont
56. Kyle Del Mundo 9 27.40 Dublin
56. Zhihao Guo 10 27.40 Oakland Tech
58. Dru Jackson 9 27.52 Dougherty Valley
59. Jack Pluth 9 27.59 Dougherty Valley
60. Manni Spicer-Saavedra 10 27.61 Berkeley
61. Aayush Patel 9 27.71 Dougherty Valley
62. Orlando DeGuair-Rocha 9 27.79 Moreau Catholic
63. Parth Patel 9 27.82 Dublin
64. Ehlen Kokka 9 27.84 Piedmont
65. Deven Kadlic 9 27.98 Head-Royce
66. Arshia Shahrodizadh 10 28.13 Clayton Valley
67. Joseph Lewis 9 28.26 Oakland Tech
68. Haomin Lu 11 28.66 Skyline
69. Jose Castellanos 12 28.74 Castlemont
70. Adrian Balatbat 11 29.11 Skyline
71. Ricky Liu 9 29.31 Skyline
72. Daniel Bachman 10 29.66 Head-Royce
73. Josue Perez 9 29.94 Moreau Catholic
74. Chance Parenteau 10 31.44 Berkeley
100 Meters
2017 Outdoor 9 12.99
2018 Outdoor 10 12.74
200 Meters
2017 Outdoor 9 26.50
2018 Outdoor 10 26.22
400 Meters
2017 Outdoor 9 58.85
2018 Outdoor 10 58.28
2017 Outdoor 9 59.2h
800 Meters
2017 Outdoor 9 2:21.29
2018 Outdoor 10 2:20.36
Long Jump
2017 Outdoor 9 12' 5"
60 Meter Dash
2018 Outdoor 10 8.07