Noah's other High Point VertKlasse Meeting results
View all High Point VertKlasse Meeting results800 Meters Varsity Finals | 2:03.76 | Place: 53 |
Other Athletes in the 5000 Meters Finals
View in High Point VertKlasse Meeting resultsNoah's past results in the 5000 Meters
View Noah's athlete bio 2020 Indoor - College Senior | |||
Kent State Doug Raymond National Qualifier | 2/15/20 | 16:19.50 | F |
2019 Outdoor - College Junior | |||
Hillsdale "Gina" Relays | 4/27/19 | 16:01.16 | F |
2019 Indoor - College Junior | |||
G-MAC Indoor Track & Field Championships | 2/23/19 | 16:05.34 | F |
GVSU Indoor Big Meet (Friday) | 2/8/19 | 15:29.24 | F |
SPIRE Midwest Indoor Track & Field Open | 1/26/19 | 15:31.59 | F |
2018 Outdoor - College Sophomore | |||
Bucknell Bison Invitational | 4/15/18 | 15:34.85 | F |
2018 Indoor - College Sophomore | |||
G-MAC Indoor Track & Field Championships | 2/24/18 | 15:24.70 | F |
GVSU Big Meet - Friday | 2/9/18 | 15:14.67 | F |
SPIRE Midwest Indoor Track & Field Open | 1/27/18 | 15:14.43 | F |
2017 Outdoor - College Freshman | |||
G-MAC Outdoor Track & Field Championships | 4/29/17 | 16:17.30 | F |
High Point VertKlasse Meeting | 4/1/17 | 15:48.52 | F |
2017 Indoor - College Freshman | |||
GVSU Big Meet (Friday) | 2/10/17 | 15:52.34 | F |
Season Records
View Noah's athlete bio 800 Meters | ||
2017 Outdoor | Fr | 2:03.32 |
2018 Indoor | So | 2:05.91 |
2020 Indoor | Sr | 2:05.69 |
1500 Meters | ||
2017 Outdoor | Fr | 4:09.05 |
3000 Meters | ||
2017 Indoor | Fr | 9:10.45 |
2019 Indoor | Jr | 9:02.09 |
2020 Indoor | Sr | 9:11.32 |
1 Mile | ||
2017 Indoor | Fr | 4:37.76 |
2018 Indoor | So | 4:31.96 |
2019 Indoor | Jr | 4:35.63 |
2020 Indoor | Sr | 4:41.53 |
5000 Meters | ||
2017 Indoor | Fr | 15:52.34 |
2017 Outdoor | Fr | 15:48.52 |
2018 Indoor | So | 15:14.43 |
2018 Outdoor | So | 15:34.85 |
2019 Indoor | Jr | 15:29.24 |
2019 Outdoor | Jr | 16:01.16 |
2020 Indoor | Sr | 16:19.50 |