
Sophia Jones Track & FieldTF Bio Compare
Rankings
2025 OutdoorSeason Records
300 Meters | ||
2022 Indoor | 12 |
400 Meters | ||
2022 Outdoor | 12 |
500 Meters | ||
2023 Indoor | Fr | |
2024 Indoor | So | |
2025 Indoor | Jr |
600 Meters | ||
2019 Indoor | 9 | |
2020 Indoor | 10 | |
2022 Indoor | 12 | |
2024 Indoor | So |
800 Meters | ||
2019 Indoor | 9 | |
2021 Outdoor | 11 | |
2022 Outdoor | 12 | |
2023 Indoor | Fr | |
2023 Outdoor | Fr | |
2024 Indoor | So | |
2024 Outdoor | So | |
2025 Indoor | Jr | |
2025 Outdoor | Jr |
800 Meters - Relay Split | ||
2024 Outdoor | So |
1000 Meters | ||
2019 Indoor | 9 | |
2020 Indoor | 10 | |
2022 Indoor | 12 | |
2024 Indoor | So | |
2025 Indoor | Jr |
1500 Meters | ||
2023 Outdoor | Fr | |
2024 Outdoor | So | |
2025 Outdoor | Jr |
1600 Meters | ||
2019 Indoor | 9 | |
2019 Outdoor | 9 | |
2020 Indoor | 10 | |
2021 Outdoor | 11 | |
2022 Indoor | 12 | |
2022 Outdoor | 12 |
1 Mile | ||
2019 Indoor | 9 | |
2020 Indoor | 10 | |
2022 Indoor | 12 | |
2022 Outdoor | 12 |
3200 Meters | ||
2019 Indoor | 9 | |
2019 Outdoor | 9 | |
2020 Indoor | 10 | |
2022 Outdoor | 12 |
4x400 Relay | ||
2020 Indoor | 10 | 4:15.34 |
2022 Outdoor | 12 | 4:18.30 |
2023 Indoor | Fr | 4:16.99 |
2023 Outdoor | Fr | 4:18.06 |
2024 Outdoor | So | 4:13.98 |
2025 Indoor | Jr | 4:09.52 |
2025 Outdoor | Jr | 4:12.44 |
4x720 Relay | ||
2019 Indoor | 9 | 10:06.94 |
4x800 Relay | ||
2019 Indoor | 9 | 11:04.90 |
2019 Outdoor | 9 | 10:51.33 |
2020 Indoor | 10 | 9:32.44 |
2021 Outdoor | 11 | 9:46.42 |
2022 Outdoor | 12 | 9:59.47 |
2023 Indoor | Fr | 9:20.45 |
2023 Outdoor | Fr | 9:12.01 |
2024 Indoor | So | 9:25.82 |
2024 Outdoor | So | 9:27.37 |
2025 Indoor | Jr | 9:29.70 |
SMR 1200m - [400-200-200-400] | ||
2023 Outdoor | Fr | 4:15.70 |
DMR 4000m - [1200-400-800-1600] | ||
2022 Outdoor | 12 | 14:10.56 |
2025 Indoor | Jr | 12:13.25 |

2025 Outdoor
Quinnipiac Collegiate 21 Junior
800 Meters | |||||||||
17 | Apr 05, 2025 | UMASS Flagship Opener | 1 F | ||||||
127 | 2:25.43 SR | Apr 12, 2025 | Bucknell Bison Outdoor Classic | 1 F | |||||
1500 Meters | |||||||||
13 | 5:02.65 SR | Apr 19, 2025 | Mark Young Invitational | 1 F | |||||
43 | May 03, 2025 | 2025 Jay Carisella Coaches Invitational | 1 F | ||||||
4x400 Relay | |||||||||
4 | 4:12.44 | Apr 19, 2025 | Mark Young Invitational Madelyn Durkee, Ashlynn Witt, Sophia Jones, Weronika Lewna | 1 F |

2025 Indoor
Quinnipiac Collegiate 21 Junior
500 Meters | |||||||||
6 | 1:20.80 SR | Feb 15, 2025 | Yale Giegengack Invitational | 1 F | |||||
800 Meters | |||||||||
7 | Jan 12, 2025 | University of Massachusetts Flagship Indoor Invitational | 1 F | ||||||
36 | Jan 24, 2025 | Dr. Sander Scorcher | 1 F | ||||||
36 | 2:24.33 SR | Feb 07, 2025 | Fastrack National Invitational | 1 F | |||||
14 | Mar 08, 2025 | NEICAAA Championships | 1 P | ||||||
1000 Meters | |||||||||
50 | Feb 01, 2025 | John Thomas Terrier Classic | 2 F | ||||||
4x400 Relay | |||||||||
6 | 4:09.52 | Feb 15, 2025 | Yale Giegengack Invitational Christina Gunsalus, Sophia Jones, Ryan Kelly, Claire O'Sullivan | 1 F | |||||
4x800 Relay | |||||||||
7 | 9:29.70 | Feb 23, 2025 | MAAC Indoor T&F Champs Christina Gunsalus, Sophia Jones, Ryan Kelly, Claire O'Sullivan | 1 F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
1 | 12:13.25 | Feb 22, 2025 | MAAC Indoor T&F Champs Weronika Lewna, Madelyn Durkee, Sophia Jones, Alessandra Zaffina | 1 F |

2024 Outdoor
Quinnipiac Collegiate 20 Sophomore
800 Meters | |||||||||
24 | Mar 30, 2024 | UCONN Dog Fight | 1 F | ||||||
124 | Apr 14, 2024 | Bison Outdoor Classic | 6 F | ||||||
21 | Apr 20, 2024 | Rider Invite | 1 F | ||||||
17 | 2:22.78 SR | May 04, 2024 | MAAC Outdoor Track & Field Championships | 1 P | |||||
27 | May 11, 2024 | NEICAAA Outdoor Championship | 1 F | ||||||
800 Meters - Relay Split | |||||||||
May 05, 2024 | MAAC Outdoor Track & Field Championships | 1 F | |||||||
1500 Meters | |||||||||
51 | Apr 05, 2024 | UMASS Flagship Opener | 1 F | ||||||
14 | 5:03.77 SR | Apr 28, 2024 | Springtime Invitational | 1 F | |||||
4x400 Relay | |||||||||
9 | 4:15.62 | Apr 05, 2024 | UMASS Flagship Opener Emily Young, Asia Mercier, Sophia Jones, Elise Barricelli | 1 F | |||||
1 | 4:13.98 | Apr 28, 2024 | Springtime Invitational Asia Mercier, Christina Gunsalus, Sophia Jones, Abigail Bossdorf | 1 F | |||||
4x800 Relay | |||||||||
4 | 9:27.37 | May 05, 2024 | MAAC Outdoor Track & Field Championships Christina Gunsalus, Sophia Jones, Ashlynn Witt, Emily Young | 1 F |

2024 Indoor
Quinnipiac Collegiate 20 Sophomore
500 Meters | |||||||||
21 | 1:21.51 SR | Jan 20, 2024 | The URI Invitational | 1 F | |||||
600 Meters | |||||||||
17 | Feb 03, 2024 | RU Scarlet Knights Open | 1 F | ||||||
800 Meters | |||||||||
36 | Jan 26, 2024 | Dr. Sander Invitational Columbia Challenge | 1 F | ||||||
7 | Feb 10, 2024 | 17th Yale Giegengack Invitational | 1 F | ||||||
16 | Feb 24, 2024 | MAAC Indoor T&F Champs | 1 P | ||||||
20 | Mar 02, 2024 | New England NEICAAA Indoor Championships | 1 P | ||||||
1000 Meters | |||||||||
21 | 3:11.51 SR | Jan 14, 2024 | University Of Massachusetts Amherst Flagship Invitational | 1 F | |||||
4x800 Relay | |||||||||
6 | 10:03.34 | Jan 14, 2024 | University Of Massachusetts Amherst Flagship Invitational Ashlynn Witt, Sophia Jones, Abigail Bossdorf, Avery Palmucci | 1 F | |||||
2 | 9:25.82 | Feb 25, 2024 | MAAC Indoor T&F Champs Asia Mercier, Christina Gunsalus, Sophia Jones, Ashlynn Witt | 1 F | |||||
2 | 9:29.63 | Mar 02, 2024 | New England NEICAAA Indoor Championships Asia Mercier, Christina Gunsalus, Sophia Jones, Ashlynn Witt | 1 F |

2023 Outdoor
Quinnipiac Collegiate 18 Freshman
800 Meters | |||||||||
33 | Mar 31, 2023 | 2023 Colonial Relays | 1 F | ||||||
28 | Apr 14, 2023 | UCONN Northeast Challenge | 1 F | ||||||
15 | 2:21.29 SR | May 06, 2023 | Metro Atlantic Conference Outdoor Track & Field Championship | 1 P | |||||
1500 Meters | |||||||||
36 | Apr 08, 2023 | UMASS Flagship Opener | 1 F | ||||||
17 | Apr 22, 2023 | 2023 Rider Invitational | 1 F | ||||||
4x400 Relay | |||||||||
12 | 4:26.24 | Apr 08, 2023 | UMASS Flagship Opener Tess Bossdorf, Sophia Jones, Abigail Bossdorf, Brianna Minervino | 1 F | |||||
16 | 4:18.06 | Apr 14, 2023 | UCONN Northeast Challenge Tess Bossdorf, Christina Gunsalus, Asia Mercier, Sophia Jones | 1 F | |||||
4x800 Relay | |||||||||
1 | 9:12.01 | May 07, 2023 | Metro Atlantic Conference Outdoor Track & Field Championship Rachel St. Germain, Sophia Jones, Christina Gunsalus, Alessandra Zaffina | 1 F | |||||
SMR 1200m - [400-200-200-400] | |||||||||
4 | 4:15.70 | Mar 31, 2023 | 2023 Colonial Relays Elise Barricelli, Michelle Tota, Emma Byrne, Sophia Jones | 1 F |

2023 Indoor
Quinnipiac Collegiate 18 Freshman
500 Meters | |||||||||
11 | Jan 21, 2023 | URI Invitational | 1 F | ||||||
4 | Feb 11, 2023 | Giegengack Invitational | 1 F | ||||||
800 Meters | |||||||||
3 | Dec 10, 2022 | Yale Season Opener | Col F | ||||||
6 | Jan 15, 2023 | Flagship Indoor Invitational | 1 F | ||||||
16 | 2:25.19 SR | Feb 03, 2023 | NEICAAA Indoor Track & Field Championships | 1 P | |||||
4x400 Relay | |||||||||
9 | 4:16.99 | Dec 10, 2022 | Yale Season Opener Asia Mercier, Jada Dennis, Christina Gunsalus, Sophia Jones | Col F | |||||
16 | 4:17.51 | Jan 15, 2023 | Flagship Indoor Invitational Jada Dennis, Tess Bossdorf, Christina Gunsalus, Sophia Jones | 1 F | |||||
4x800 Relay | |||||||||
8 | 10:10.12 | Jan 21, 2023 | URI Invitational Clare Veverka, Cassidy Phillips, Mia Pestle, Sophia Jones | 1 F | |||||
9 | 9:20.45 | Mar 04, 2023 | ECAC/IC4A Indoor Championships Christina Gunsalus, Tess Bossdorf, Sophia Jones, Rachel St. Germain | 1 P | |||||
9 | 9:22.25 | Mar 04, 2023 | ECAC/IC4A Indoor Championships Christina Gunsalus, Tess Bossdorf, Sophia Jones, Rachel St. Germain | 1 F |

2022 Outdoor
Norwich Free Academy HS 18 12th Grade

2022 Indoor
Norwich Free Academy HS 18 12th Grade
300 Meters | |||||||||
5 | Dec 30, 2021 | ECC Developmental #3 Session #1 | V F | ||||||
600 Meters | |||||||||
1 | 1:48.40 SR | Dec 30, 2021 | ECC Developmental #3 Session #1 | V F | |||||
15 | Feb 11, 2022 | CIAC Combined Class LL Championships | V F | ||||||
1000 Meters | |||||||||
6 | Jan 08, 2022 | Elm City Coaches Meet | 4 F | ||||||
Feb 06, 2022 | ECC D1 Indoor Track & Field Championship | V F | |||||||
7 | Feb 11, 2022 | CIAC Combined Class LL Championships | V F | ||||||
1600 Meters | |||||||||
3 | 6:00.48 SR | Dec 23, 2021 | ECC Developmental #2 Session #2 | V F | |||||
-- | Feb 11, 2022 | CIAC Combined Class LL Championships | V F | ||||||
1 Mile | |||||||||
23 | 5:51.74 SR | Jan 15, 2022 | East Coast Invitational VT | S F |

2021 Outdoor
Norwich Free Academy HS 17 11th Grade
800 Meters | |||||||||
1 | May 19, 2021 | NFA @ Stonington (ECC) | V F | ||||||
1600 Meters | |||||||||
3 | May 15, 2021 | ECC Distance Qualifier | V F | ||||||
May 19, 2021 | NFA @ Stonington (ECC) | V F | |||||||
May 24, 2021 | ECC Division 1 Championship | V F | |||||||
18 | Jun 01, 2021 | CIAC Combined Class LL Championship | V F | ||||||
3200 Meters | |||||||||
May 24, 2021 | ECC Division 1 Championship | V F | |||||||
4x800 Relay | |||||||||
1 | 12:40.1h | May 19, 2021 | NFA @ Stonington (ECC) Makayla Kelley, Catherine Shannon, Sophia Jones, Kayla Park | V F | |||||
1 | 9:46.42 | May 24, 2021 | ECC Division 1 Championship Makayla Kelley, Catherine Shannon, Sophia Jones, Kayla Park | V F |

2020 Indoor
Norwich Free Academy HS 16 10th Grade

2019 Outdoor
Norwich Free Academy HS 15 9th Grade
1600 Meters | |||||||||
2 | Apr 06, 2019 | 43rd Hammonasset Freshman Invitational | F F | ||||||
8 | 5:46.1h SR | May 03, 2019 | Middletown Outdoor Track and Field Invite Frosh-Soph | FS F | |||||
-- | May 11, 2019 | 88th Greater Hartford Outdoor Track and Field Invite (Saturday) | V F | ||||||
8 | May 20, 2019 | ECC Outdoor Track And Field Championship | V F | ||||||
3200 Meters | |||||||||
18 | 12:50.19 SR | May 11, 2019 | 88th Greater Hartford Outdoor Track and Field Invite (Saturday) | V F | |||||
-- | May 20, 2019 | ECC Outdoor Track And Field Championship | V F | ||||||
4x800 Relay | |||||||||
-- | DNS | May 11, 2019 | 88th Greater Hartford Outdoor Track and Field Invite (Saturday) Sophia Jones, Gillian Cameron, Teagan White, Luciana Libis | V F | |||||
5 | 10:51.33 | May 20, 2019 | ECC Outdoor Track And Field Championship Makayla Kelley, Gillian Cameron, Teagan White, Sophia Jones | V F | |||||
15 | 11:07.52 | May 29, 2019 | CIAC Combined Class LL Championship Gillian Cameron, Teagan White, Sophia Jones, Makayla Kelley | V F |

2019 Indoor
Norwich Free Academy HS 15 9th Grade
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.